Release 20260927.1 · Generated 2026-09-27 · 6,173 combinations · ← Back to list view
65Colors
340Shapes
6,173Combinations
Plates
39 shapes · 57 colors
| Color \ Shape | Divided Pallet (Compartment) Plate | Embossed Egg Shaped Plate (10") | Plate, 10" (10 7/16") (Vintage) | Plate, 10" Compartment (10 7/16") (Vinta… | Plate, 12" Compartment (11 3/4") (Vintag… | Plate, 13" Chop (12 3/8") (Vintage) | Plate, 15" Chop (14 1/4") (Vintage) | Plate, 6" (6 5/16") (Vintage) | Plate, 7" (7 7/16") (Vintage) | Plate, 9" (9 7/16") (Vintage) | Plate, Appetizer - Bistro Coupe (6 1/2") | Plate, Appetizer - Classic Rim | Plate, Bistro Crescent | Plate, Bowl - Dinner (10 1/4") | Plate, Bowl - Luncheon (8 1/2") | Plate, Bulb | Plate, Chop (11 3/4") | Plate, Deep (Vintage) | Plate, Dinner - Bistro (Coupe) (10 1/2") | Plate, Dinner - Classic Rim (10") | Plate, Dinner Classic Rim (Snowflake - E… | Plate, Heart | Plate, Luncheon - Bistro (Coupe) (9") | Plate, Luncheon - Classic Rim (9") | Plate, Luncheon Classic Rim (Snowflake -… | Plate, Ornament-Shaped (8 3/4") | Plate, Pumpkin-Shaped (8 1/2") | Plate, Salad - Bistro (Coupe) (7 1/4") | Plate, Salad Classic Rim (Snowflake - Em… | Plate, Salad, Classic Rim (7 1/4") | Plate, Shell-Shaped (8 1/4") | Plate, Snowflake-shaped (9") | Plate, Square Dinner (10 3/4") | Plate, Square Luncheon (9 1/4") | Plate, Square Salad (7 1/2") | Plate, Star | Plate, Tree | Plate, Welled Snack | SKULL AND VINE Embossed Plate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amberstone Brown | |||||||||||||||||||||||||||||||||||||||
Antique Gold | |||||||||||||||||||||||||||||||||||||||
Apricot | |||||||||||||||||||||||||||||||||||||||
Black | |||||||||||||||||||||||||||||||||||||||
Blue Stripe | |||||||||||||||||||||||||||||||||||||||
Butterscotch | |||||||||||||||||||||||||||||||||||||||
Chartreuse | |||||||||||||||||||||||||||||||||||||||
Chocolate | |||||||||||||||||||||||||||||||||||||||
Cinnabar | |||||||||||||||||||||||||||||||||||||||
Claret | |||||||||||||||||||||||||||||||||||||||
Cobalt | |||||||||||||||||||||||||||||||||||||||
Daffodil | |||||||||||||||||||||||||||||||||||||||
Evergreen | |||||||||||||||||||||||||||||||||||||||
Flamingo | |||||||||||||||||||||||||||||||||||||||
Forest Green | |||||||||||||||||||||||||||||||||||||||
Foundry | |||||||||||||||||||||||||||||||||||||||
Gray | |||||||||||||||||||||||||||||||||||||||
Heather | |||||||||||||||||||||||||||||||||||||||
Ivory | |||||||||||||||||||||||||||||||||||||||
Jade | |||||||||||||||||||||||||||||||||||||||
Juniper | |||||||||||||||||||||||||||||||||||||||
Lapis | |||||||||||||||||||||||||||||||||||||||
Lavender | |||||||||||||||||||||||||||||||||||||||
Lemongrass | |||||||||||||||||||||||||||||||||||||||
Light Green | |||||||||||||||||||||||||||||||||||||||
Lilac | |||||||||||||||||||||||||||||||||||||||
Linen | |||||||||||||||||||||||||||||||||||||||
Marigold | |||||||||||||||||||||||||||||||||||||||
Maroon | |||||||||||||||||||||||||||||||||||||||
Meadow | |||||||||||||||||||||||||||||||||||||||
Medium Green | |||||||||||||||||||||||||||||||||||||||
Mulberry | |||||||||||||||||||||||||||||||||||||||
Paprika | |||||||||||||||||||||||||||||||||||||||
Peacock | |||||||||||||||||||||||||||||||||||||||
Pearl Gray | |||||||||||||||||||||||||||||||||||||||
Peony | |||||||||||||||||||||||||||||||||||||||
Periwinkle Blue | |||||||||||||||||||||||||||||||||||||||
Persimmon | |||||||||||||||||||||||||||||||||||||||
Plum | |||||||||||||||||||||||||||||||||||||||
Poppy | |||||||||||||||||||||||||||||||||||||||
Red 9 | |||||||||||||||||||||||||||||||||||||||
Red Stripe 11 | |||||||||||||||||||||||||||||||||||||||
Rose | |||||||||||||||||||||||||||||||||||||||
Sage | |||||||||||||||||||||||||||||||||||||||
Sapphire | |||||||||||||||||||||||||||||||||||||||
Scarlet | |||||||||||||||||||||||||||||||||||||||
Sea Mist Green | |||||||||||||||||||||||||||||||||||||||
Shamrock | |||||||||||||||||||||||||||||||||||||||
Sky | |||||||||||||||||||||||||||||||||||||||
Slate | |||||||||||||||||||||||||||||||||||||||
Sunflower | |||||||||||||||||||||||||||||||||||||||
Tangerine | |||||||||||||||||||||||||||||||||||||||
Turf Green | |||||||||||||||||||||||||||||||||||||||
Turquoise | |||||||||||||||||||||||||||||||||||||||
Twilight | |||||||||||||||||||||||||||||||||||||||
White | |||||||||||||||||||||||||||||||||||||||
Yellow |
Bowls
80 shapes · 57 colors
| Color \ Shape | Bowl Lid, Mixing - #1 (5 1/16") (Vintage… | Bowl Lid, Mixing - #2 (6 1/16") (Vintage… | Bowl Lid, Mixing - #3 (6 1 5/16") (Vinta… | Bowl Lid, Mixing - #4 (7 7/8") (Vintage) | Bowl Lid, Mixing - #5 (Vintage) | Bowl Lid, Mixing - #6 (Vintage) | Bowl, 5" Footed (a.k.a. Small Rice) | Bowl, 6" Footed (a.k.a. Rice) | Bowl, Baking - 2 1/2 Qt. (8 5/8") | Bowl, Baking - 4 Qt. (9 5/8") | Bowl, Baking - 6 Qt. (10 7/8") | Bowl, Betty | Bowl, Bistro - Extra Large (10 1/2") | Bowl, Bistro - Large (Coupe) | Bowl, Bistro - Medium (Coupe) | Bowl, Bistro - Small/Cereal (Coupe) (22 … | Bowl, Bouillon (7 oz.) | Bowl, Cereal (stacking, 6 1/2", 11 oz.) | Bowl, Cereal, Classic Rim 6 7/8") | Bowl, Chili (a.k.a. Jumbo) | Bowl, Chowder | Bowl, Companion (a.k.a. Medium Vegetable… | Bowl, Covered Onion Soup & Lid (Vintage) | Bowl, Cream Soup (Vintage) | Bowl, Deep Oval Serving (a.k.a. Vegetabl… | Bowl, Dessert (6 1/4") (Vintage) | Bowl, Divided | Bowl, Extra Large (straight, 10 1/4", 2 … | Bowl, Fruit (11 3/4") (Vintage) | Bowl, Fruit (4 3/4") (Vintage) | Bowl, Fruit (5 1/2") (Vintage) | Bowl, Fruit (5 3/8", 6 1/4 oz.) | Bowl, Fruit/Salsa (5", 9 oz.) | Bowl, Gusto (28 oz.) | Bowl, Gusto (Snowflake - Embossed) | Bowl, Heart - Large (9") | Bowl, Heart - Medium (7 1/2") | Bowl, Heart - Small (5 1/2") | Bowl, Hostess | Bowl, Ironstone Fruit/Dessert (5 1/2") (… | Bowl, Ironstone Salad (10 1/2") (Vintage… | Bowl, Ironstone Soup/Cereal (6 1/2") (Vi… | Bowl, Ironstone Vegetable (8 3/4") (Vint… | Bowl, Mini (3 3/4", 5 oz.) | Bowl, Mixing - #1 (4 1 5/16") (Vintage) | Bowl, Mixing - #2 (5 7/8") (Vintage) | Bowl, Mixing - #3 (6 1 1/16") (Vintage) | Bowl, Mixing - #4 (7 1 1/16") (Vintage) | Bowl, Mixing - #5 (8 9/16") (Vintage) | Bowl, Mixing - #6 (9 1 1/16") (Vintage) | Bowl, Mixing - #7 (10 1 5/16") (Vintage) | Bowl, Mixing - Large (flared, 9 1/2", 70… | Bowl, Mixing - Medium (flared, 8 1/2", 6… | Bowl, Mixing - Small (flared, 7 1/2", 44… | Bowl, Nappie (8 1/2") (Vintage) | Bowl, Nappie (9 1/2") (Vintage) | Bowl, Oval Vegetable (10 1/4") | Bowl, Pasta Individual, Classic Rim (8 3… | Bowl, Pasta, Classic Rim (12") | Bowl, Pedestal | Bowl, Petware Large (embossed Extra Larg… | Bowl, Petware Medium (embossed Serving B… | Bowl, Petware Small (embossed Companion … | Bowl, Petware XS (embossed Straight Cere… | Bowl, Petware XXS (embossed Fruit Bowl) | Bowl, Prep Baking - 1 1/8 Qt. (6 1/4") | Bowl, Prep Baking - 2 Qt. (7 3/8") | Bowl, Presentation | Bowl, Salad - Footed (11 3/8") (Vintage) | Bowl, Salad - Individual (7 5/8") (Vinta… | Bowl, Salad - Unlisted (Vintage) | Bowl, Salad Bistro (6 3/4") (Coupe) | Bowl, Serving Extra Large Classic Rim (1… | Bowl, Serving Large Classic Rim (8 1/4") | Bowl, Signature (10 1/8") | Bowl, Small, Classic Rim (5 5/8") | Bowl, Soup, Classic Rim (9") | Bowl, Square (19 oz.) | Bowl, Square Rim (Bed Bath & Beyond) | Bowl, Tripod |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amberstone Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antique Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apricot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butterscotch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chartreuse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chocolate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cinnabar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Claret | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cobalt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daffodil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evergreen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flamingo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forest Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foundry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ivory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Juniper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lapis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lavender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lemongrass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lilac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marigold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maroon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meadow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medium Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mulberry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paprika | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peacock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pearl Gray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peony | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Periwinkle Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Persimmon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poppy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raspberry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Stripe 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sapphire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scarlet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sea Mist Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shamrock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunflower | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tangerine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turf Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turquoise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Twilight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow |
Mugs, Cups & Saucers
28 shapes · 58 colors
| Color \ Shape | Cup & Saucer (C handle)(Vintage) | Cup & Saucer (ring handle) | Cup & Saucer (ring handle) (Vintage) | Cup & Saucer, AD (2 ring handles) | Cup & Saucer, AD (Demitasse)(Vintage) | Cup & Saucer, AD (ring handle) | Cup & Saucer, AD (stick handle) | Cup (ring handle) (Vintage) | Cup, Classic C-Handle (a.k.a Tea Cup) | Cup, Egg (Vintage) | Cup, Jumbo | Mug, Bistro Latte | Mug, Cappuccino | Mug, Classic Ring Handle (10 1/4 oz.) | Mug, Coffee (Ironstone) 18 (Vintage) | Mug, Embossed Fan (a.k.a. Horizon Mug) | Mug, Java (12 oz.) | Mug, Java (12 oz.) (Snowflake-Embossed) | Mug, Latte - (NOT Bistro) | Mug, Pedestal | Mug, Pint | Mug, Square | Mug, Stackable (16 oz.) | Mug, Tapered (15 oz.) | Mug, Tom & Jerry (Vintage) | Saucer (Vintage) | Saucer, Classic Rim (5 7/8") | Saucer, Jumbo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amberstone Brown | ||||||||||||||||||||||||||||
Antique Gold | ||||||||||||||||||||||||||||
Apricot | ||||||||||||||||||||||||||||
Black | ||||||||||||||||||||||||||||
Blue Stripe | ||||||||||||||||||||||||||||
Butterscotch | ||||||||||||||||||||||||||||
Chartreuse | ||||||||||||||||||||||||||||
Chocolate | ||||||||||||||||||||||||||||
Cinnabar | ||||||||||||||||||||||||||||
Claret | ||||||||||||||||||||||||||||
Clear | ||||||||||||||||||||||||||||
Cobalt | ||||||||||||||||||||||||||||
Daffodil | ||||||||||||||||||||||||||||
Evergreen | ||||||||||||||||||||||||||||
Flamingo | ||||||||||||||||||||||||||||
Forest Green | ||||||||||||||||||||||||||||
Foundry | ||||||||||||||||||||||||||||
Gray | ||||||||||||||||||||||||||||
Heather | ||||||||||||||||||||||||||||
Ivory | ||||||||||||||||||||||||||||
Jade | ||||||||||||||||||||||||||||
Juniper | ||||||||||||||||||||||||||||
Lapis | ||||||||||||||||||||||||||||
Lavender | ||||||||||||||||||||||||||||
Lemongrass | ||||||||||||||||||||||||||||
Light Green | ||||||||||||||||||||||||||||
Lilac | ||||||||||||||||||||||||||||
Linen | ||||||||||||||||||||||||||||
Marigold | ||||||||||||||||||||||||||||
Maroon | ||||||||||||||||||||||||||||
Meadow | ||||||||||||||||||||||||||||
Medium Green | ||||||||||||||||||||||||||||
Mulberry | ||||||||||||||||||||||||||||
Paprika | ||||||||||||||||||||||||||||
Peacock | ||||||||||||||||||||||||||||
Pearl Gray | ||||||||||||||||||||||||||||
Peony | ||||||||||||||||||||||||||||
Periwinkle Blue | ||||||||||||||||||||||||||||
Persimmon | ||||||||||||||||||||||||||||
Plum | ||||||||||||||||||||||||||||
Poppy | ||||||||||||||||||||||||||||
Red 9 | ||||||||||||||||||||||||||||
Red Stripe 11 | ||||||||||||||||||||||||||||
Rose | ||||||||||||||||||||||||||||
Sage | ||||||||||||||||||||||||||||
Sapphire | ||||||||||||||||||||||||||||
Scarlet | ||||||||||||||||||||||||||||
Sea Mist Green | ||||||||||||||||||||||||||||
Shamrock | ||||||||||||||||||||||||||||
Sky | ||||||||||||||||||||||||||||
Slate | ||||||||||||||||||||||||||||
Sunflower | ||||||||||||||||||||||||||||
Tangerine | ||||||||||||||||||||||||||||
Turf Green | ||||||||||||||||||||||||||||
Turquoise | ||||||||||||||||||||||||||||
Twilight | ||||||||||||||||||||||||||||
White | ||||||||||||||||||||||||||||
Yellow |
Serveware
34 shapes · 58 colors
| Color \ Shape | 2-Piece Chip and Dip Set | 2-piece Dip Set | 3 Tier Server | Pedestal Cake Plate | Plate, Cake (10 3/8")(Vintage) | Plate, Cake - 85th Anniversary Pedestal | Platter, Oblong Handled (13 1/2")(Nora F… | Platter, Oblong Serving (11 7/8")(a.k.a … | Platter, Oval (12 5/8") (Vintage) | Platter, Oval - Extra Large (19 1/4") | Platter, Oval - Large (13 5/8") | Platter, Oval - Medium (11 5/8") | Platter, Oval - Small (9 5/8") | Platter, Round (14 3/4")(Nora Fleming Co… | Platter, Round - 80th Anniversary (11 3/… | Platter, Round Baking and Serving (12") | Platter, Round Baking and Serving (15") | Sauce Boat (Vintage) | Sauce Boat Stand (Vintage) | Sauceboat, Gravy (18 1/2 oz.) | Tidbit Tray (Round)(Vintage) | Tidbit Tray (Square) | Tray, Bread Large | Tray, Egg (11 1/4") | Tray, Hostess | Tray, Hostess (Vintage) | Tray, Omni | Tray, Relish - Base (Vintage) | Tray, Relish - Center (Vintage) | Tray, Relish - Side (Vintage) | Tray, Round Serving (11") | Tray, Round Serving (a.k.a. Handled Cake… | Tray, Square Handled Serving | Tureen, Soup with Lid, Platter & Ladle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amberstone Brown | ||||||||||||||||||||||||||||||||||
Antique Gold | ||||||||||||||||||||||||||||||||||
Apricot | ||||||||||||||||||||||||||||||||||
Black | ||||||||||||||||||||||||||||||||||
Butterscotch | ||||||||||||||||||||||||||||||||||
Chartreuse | ||||||||||||||||||||||||||||||||||
Chocolate | ||||||||||||||||||||||||||||||||||
Cinnabar | ||||||||||||||||||||||||||||||||||
Claret | ||||||||||||||||||||||||||||||||||
Clear | ||||||||||||||||||||||||||||||||||
Cobalt | ||||||||||||||||||||||||||||||||||
Cobalt Blue | ||||||||||||||||||||||||||||||||||
Daffodil | ||||||||||||||||||||||||||||||||||
Evergreen | ||||||||||||||||||||||||||||||||||
Flamingo | ||||||||||||||||||||||||||||||||||
Forest Green | ||||||||||||||||||||||||||||||||||
Foundry | ||||||||||||||||||||||||||||||||||
Gray | ||||||||||||||||||||||||||||||||||
Heather | ||||||||||||||||||||||||||||||||||
Ivory | ||||||||||||||||||||||||||||||||||
Jade | ||||||||||||||||||||||||||||||||||
Juniper | ||||||||||||||||||||||||||||||||||
Lapis | ||||||||||||||||||||||||||||||||||
Lavender | ||||||||||||||||||||||||||||||||||
Lemongrass | ||||||||||||||||||||||||||||||||||
Light Green | ||||||||||||||||||||||||||||||||||
Lilac | ||||||||||||||||||||||||||||||||||
Linen | ||||||||||||||||||||||||||||||||||
Marigold | ||||||||||||||||||||||||||||||||||
Maroon | ||||||||||||||||||||||||||||||||||
Meadow | ||||||||||||||||||||||||||||||||||
Medium Green | ||||||||||||||||||||||||||||||||||
Mulberry | ||||||||||||||||||||||||||||||||||
Paprika | ||||||||||||||||||||||||||||||||||
Peacock | ||||||||||||||||||||||||||||||||||
Pearl Gray | ||||||||||||||||||||||||||||||||||
Peony | ||||||||||||||||||||||||||||||||||
Periwinkle Blue | ||||||||||||||||||||||||||||||||||
Persimmon | ||||||||||||||||||||||||||||||||||
Plum | ||||||||||||||||||||||||||||||||||
Poppy | ||||||||||||||||||||||||||||||||||
Red 9 | ||||||||||||||||||||||||||||||||||
Red Stripe 11 | ||||||||||||||||||||||||||||||||||
Rose | ||||||||||||||||||||||||||||||||||
Sage | ||||||||||||||||||||||||||||||||||
Sapphire | ||||||||||||||||||||||||||||||||||
Scarlet | ||||||||||||||||||||||||||||||||||
Sea Mist Green | ||||||||||||||||||||||||||||||||||
Shamrock | ||||||||||||||||||||||||||||||||||
Sky | ||||||||||||||||||||||||||||||||||
Slate | ||||||||||||||||||||||||||||||||||
Sunflower | ||||||||||||||||||||||||||||||||||
Tangerine | ||||||||||||||||||||||||||||||||||
Turf Green | ||||||||||||||||||||||||||||||||||
Turquoise | ||||||||||||||||||||||||||||||||||
Twilight | ||||||||||||||||||||||||||||||||||
White | ||||||||||||||||||||||||||||||||||
Yellow |
Bakeware
25 shapes · 54 colors
| Color \ Shape | Baker, Large Oval (11 3/4") | Baker, Oval (10 1/4", 40 oz.) | Baker, Rectangular (14 1/2" x 10 3/4") | Baker, Square (9" x 9")(2 Qt.) | Casserole & Lid | Casserole & Lid (Vintage) | Casserole, & Lid (Ironstone) (Vintage) | Casserole, French & Lid (Vintage) | Casserole, French & Lid - footed (Vintag… | Casserole, Individual Oval | Casserole, Large Covered & Lid | Casserole, Large Covered (2.8qt.) | Casserole, Promotional & Lid (Vintage) | Casserole, Small Covered & Lid (a.k.a. T… | Pan, Loaf (10 7/8" x 5 3/4") | Pie Baker (10 1/4") | Pie Baker, Handled (12 3/4")(Nora Flemin… | Pie Baker, Medium (8 1/4") | Pie Baker, Small (6 3/8") | Pie Plate (Vintage) | Platter, Rectangular (12") | Ramekin (4" 8oz.) | Ramekin, Heart (4 1/2", 7 oz.) | Rectangular (9" x 13") Baker 3 Quart | Skillet, Individual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amberstone Brown | |||||||||||||||||||||||||
Antique Gold | |||||||||||||||||||||||||
Apricot | |||||||||||||||||||||||||
Black | |||||||||||||||||||||||||
Butterscotch | |||||||||||||||||||||||||
Chartreuse | |||||||||||||||||||||||||
Chocolate | |||||||||||||||||||||||||
Cinnabar | |||||||||||||||||||||||||
Claret | |||||||||||||||||||||||||
Cobalt | |||||||||||||||||||||||||
Daffodil | |||||||||||||||||||||||||
Evergreen | |||||||||||||||||||||||||
Flamingo | |||||||||||||||||||||||||
Forest Green | |||||||||||||||||||||||||
Foundry | |||||||||||||||||||||||||
Gray | |||||||||||||||||||||||||
Heather | |||||||||||||||||||||||||
Ivory | |||||||||||||||||||||||||
Jade | |||||||||||||||||||||||||
Juniper | |||||||||||||||||||||||||
Lapis | |||||||||||||||||||||||||
Lavender | |||||||||||||||||||||||||
Lemongrass | |||||||||||||||||||||||||
Light Green | |||||||||||||||||||||||||
Lilac | |||||||||||||||||||||||||
Linen | |||||||||||||||||||||||||
Marigold | |||||||||||||||||||||||||
Maroon | |||||||||||||||||||||||||
Meadow | |||||||||||||||||||||||||
Medium Green | |||||||||||||||||||||||||
Mulberry | |||||||||||||||||||||||||
Paprika | |||||||||||||||||||||||||
Peacock | |||||||||||||||||||||||||
Pearl Gray | |||||||||||||||||||||||||
Peony | |||||||||||||||||||||||||
Periwinkle Blue | |||||||||||||||||||||||||
Persimmon | |||||||||||||||||||||||||
Plum | |||||||||||||||||||||||||
Poppy | |||||||||||||||||||||||||
Red 9 | |||||||||||||||||||||||||
Red Stripe 11 | |||||||||||||||||||||||||
Rose | |||||||||||||||||||||||||
Sage | |||||||||||||||||||||||||
Scarlet | |||||||||||||||||||||||||
Sea Mist Green | |||||||||||||||||||||||||
Shamrock | |||||||||||||||||||||||||
Sky | |||||||||||||||||||||||||
Slate | |||||||||||||||||||||||||
Sunflower | |||||||||||||||||||||||||
Tangerine | |||||||||||||||||||||||||
Turquoise | |||||||||||||||||||||||||
Twilight | |||||||||||||||||||||||||
White | |||||||||||||||||||||||||
Yellow |
Pitchers, Teapots & Vases
39 shapes · 58 colors
| Color \ Shape | Carafe | Carafe & Lid (Vintage) | Coffee Pot & Lid (Vintage) | Coffee Pot, AD (Demitasse) & Lid (Vintag… | Coffee Server & Lid | Coffee Server & Lid (Ironstone) (Vintage… | Jug, 1 1/2 Pint (#4) (Vintage) | Jug, 1 Pint (#3) (Vintage) | Jug, 2 Pint (#5) (Vintage) | Ornament, Pitcher | Ornament, Teapot | Pitcher, 8 1/2", 74 oz | Pitcher, Disk (a.k.a. Water) (7 1/2") (V… | Pitcher, Ice (Vintage) | Pitcher, Juice (5 1 5/16") (Vintage) | Pitcher, Large Disk (7 1/4") | Pitcher, Mini Disk (3 1/4") | Pitcher, Small Disk (5 1/2") | Teapot & Lid (Ironstone) (Vintage) | Teapot & Lid, Large (Vintage) | Teapot & Lid, Medium (Vintage) | Teapot & Lid, Two-Cup (Stickhandle) (Vin… | Teapot & Lid, Two-Cup (Vintage) | Teapot C-Handle | Teapot Ring-handle | Teapot, 2 Cup (5 1/8") | Vase, 10" Flower (Vintage) | Vase, 12" Flower (Vintage) | Vase, 150th Anniversary | Vase, 8" Flower (Vintage) | Vase, Bud | Vase, Bud (Vintage) | Vase, Medium (9 5/8") | Vase, Millenium I | Vase, Millenium II | Vase, Millenium III | Vase, Monarch | Vase, Royalty | Vase, Small (8") |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amberstone Brown | |||||||||||||||||||||||||||||||||||||||
Antique Gold | |||||||||||||||||||||||||||||||||||||||
Apricot | |||||||||||||||||||||||||||||||||||||||
Black | |||||||||||||||||||||||||||||||||||||||
Blue Stripe | |||||||||||||||||||||||||||||||||||||||
Butterscotch | |||||||||||||||||||||||||||||||||||||||
Celadon | |||||||||||||||||||||||||||||||||||||||
Chartreuse | |||||||||||||||||||||||||||||||||||||||
Chocolate | |||||||||||||||||||||||||||||||||||||||
Cinnabar | |||||||||||||||||||||||||||||||||||||||
Claret | |||||||||||||||||||||||||||||||||||||||
Cobalt | |||||||||||||||||||||||||||||||||||||||
Daffodil | |||||||||||||||||||||||||||||||||||||||
Evergreen | |||||||||||||||||||||||||||||||||||||||
Flamingo | |||||||||||||||||||||||||||||||||||||||
Forest Green | |||||||||||||||||||||||||||||||||||||||
Foundry | |||||||||||||||||||||||||||||||||||||||
